12V Super Energy SLF&SLM
- • No Spills, No Leaks & No Water to Check
- • Heavy Duty Terminals
- • Extreme Vibration Resistance
- • Improved Life Cycle Performance
- • Extremely Lightweight
Electrical Characteristics | ||||||
Model | SLM5H12-L | SLM5H12-H | SLM7H12-L | SLM7H12-H | SLF5H12-H | SLF7H12-H |
Chemistry | Li-ion | Lithium Iron Phosphate | ||||
Typical Capacity at C/5 Drain Rate After Full Charge at C/5 at + 20°C |
4.5AH(100%DOD) | 7AH(100%DOD) | 4.5AH(100%DOD) | 7AH(100%DOD) | ||
Rating | 50Whr | 78Whr | 58Whr | 90Whr | ||
Max.Charge Current | 2.5A | 3.5A | 2.5A | 3.5A | ||
Max.Discharge Continuous Current | 5A | 25A | 7A | 25A | 5A | 7A |
Max.Discharge Peak Current | 10A | 35A | 14A | 35A | 10A | 14A |
Nominal Voltage | 11.1A | 12.8A | ||||
Max.Charge Cut-off Voltage | 12.3A | 14.2A | ||||
Min.Discharge Cut-off Voltage | 9A | 11.2A | ||||
Max.Charge Voltage | 14.4A | 14.4A | ||||
Cycle Life | Hundreds of Cycles | Thousands of Cycles | ||||
Operational Temperature Range | ||||||
Charge | 0~45℃ | |||||
Discharge | -20~60℃ | |||||
Storage Temperature | -20~45℃ | |||||
Storage Humidity | 60±25% | |||||
Mechanical Characteristics | ||||||
L | 150mm | |||||
H | 90mm | |||||
W | 65mm | |||||
Weight | 0.5Kg | 0.7Kg | 0.7Kg | 0.9Kg | 0.7Kg | 0.9Kg |
Can Power: