24V DC Battery
- • Long cycle life
- • Compact modular integration
- • Parallelizble for scalability
- • High energy efficiency, long service life
- • High operational reliability
Model | BF245060 | BM245060 |
Chemistry | Li-ion Battery(Li-FePO4) | Li-ion Battery(Li-Mn) |
Nominal Voltage | 25.6V | 25.9V |
Nominal Capacity @C5 | 50Ah | 50Ah |
Nominal Energy | 1280Wh | 1295Wh |
Max. Discharge Current | 60A | 60A |
Cycle Life @80% DOD | >6000 cycles | >3000 cycles |
Size W * H * L(mm) | 350*160*400 | 350*160*400 |
BMS | Integrated | Integrated |
Operation Temperature | 0 - 45℃ | 0 - 45℃ |
Model | UF242030 | UM242030 |
Chemistry | Li-ion Battery(Li-FePO4) | Li-ion Battery(Li-Mn) |
Nominal Voltage | 25.6V | 25.9V |
Nominal Capacity @C5 | 20Ah | 20Ah |
Nominal Energy | 512Wh | 518Wh |
Max. Discharge Current | 30A | 30A |
Cycle Life @80% DOD | >6000 cycles | >3000 cycles |
Size W * H * L(mm) | 483*44.5*600 | 483*44.5*600 |
BMS | Integrated | Integrated |
Operation Temperature | 0 - 45℃ | 0 - 45℃ |
Robotic system,electric trolley,solar application,energy storage,personal e-mobility,urban signaling as bus stops,billboards.
The parameters above are only for reference. For more information, please consult EEMB.