48V DC Battery
- • Long cycle life
- • Compact modular integration
- • Parallelizble for scalability
- • High energy efficiency, long service life
- • High operational reliability
Model | UF481015 | UF482030 | UF483040 |
Chemistry | Li-ion Battery(Li-FePO4) | Li-ion Battery(Li-FePO4) | Li-ion Battery(Li-FePO4) |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity @C5 | 10Ah | 20Ah | 30Ah |
Nominal Energy | 512Wh | 1024Wh | 1536Wh |
Max. Discharge Current | 15A | 30A | 40A |
Cycle Life @80% DOD | >6000 cycles | >6000 cycles | >6000 cycles |
Size W * H * L(mm) | 483*44.5*600 | 483*89*600 | 483*133*600 |
BMS | Integrated | Integrated | Integrated |
Operation Temperature | 0 - 45℃ | 0 - 45℃ | 0 - 45℃ |
Model | UM481015 | UM482030 | UM483040 |
Chemistry | Li-ion Battery(Li-Mn) | Li-ion Battery(Li-Mn) | Li-ion Battery(Li-Mn) |
Nominal Voltage | 51.8V | 51.8V | 51.8V |
Nominal Capacity @C5 | 10Ah | 20Ah | 30Ah |
Nominal Energy | 518Wh | 1036Wh | 1554Wh |
Max. Discharge Current | 15A | 30A | 40A |
Cycle Life @80% DOD | >3000 cycles | >3000 cycles | >3000 cycles |
Size W * H * L(mm) | 483*44.5*600 | 483*89*600 | 483*133*600 |
BMS | Integrated | Integrated | Integrated |
Operation Temperature | 0 - 45℃ | 0 - 45℃ | 0 - 45℃ |
For Golf cart,traction,marine,Telecom backup power(TBS),Off grid and On grid Solar system,Standelone energy storage,Back-up,etc...
The parameters above are only for reference. For more information, please consult EEMB.