Li-Polymer Standard Version Battery

Li-Polymer Battery

Standard Version

Key Features:
  • •  High operating voltage of 3.7V and energy density.
  • •  High discharge rate for more powerful devices.
  • Lithium-ion polymer batteries are of outstanding discharge rate, sufficient to power a
  • hard disk, a video camera’s motor and other devices.
  • •  Stable discharge under various environmental temperature conditions.
  • temperatures, from –20℃ to +60℃.
  • •  Superior storage characteristics
  • The self-discharge rate of Lithium-ion polymer battery is about 3% per month when
  • stored at room temperature.
  • •  Excellent cost performance and long cycle life
  • Superior recharging properties ensure a service life up to 800 cycles under normal usage conditions.
  • 6) Environmentally friendly

certification

Product Specification
Model Nominal
Voltage(V)
Capacity(mAh) Dimension(mm) Approx.
Weight(g)
Typical Minimum Thickness Width Height
*LP451124 3.7 65 60 4.8 11.5 25 1.3
LP531124 3.7 85 80 5.6 11.5 25 2
LP551124 3.7 85 80 5.8 11.5 25 2
LP201230 3.7 40 35 2.3 12.5 31 0.8
LP301230 3.7 70 50 3.5 12.5 31 1.2
#LP401230 3.7 100 90 4.3 12.5 31 2.0
#LP501230 3.7 140 130 5.3 12.5 31 2.8
*LP401235 3.7 130 120 4.3 12.5 36 2.6
*LP501235 3.7 155 145 5.3 12.5 36 3.1
*LP551235 3.7 170 150 5.8 12.5 36 3.4
*LP601235 3.7 190 180 6.3 12.5 36 4
*LP451418 3.7 55 50 4.8 14.5 19 1.1
*LP401429 3.7 130 120 4.3 14.5 30 2.6
*LP501429 3.7 155 130 5.3 14.5 30 3.1
LP501622 3.7 125 110 5.3 16.5 23 2.5
*LP601622 3.7 140 130 6.3 16.5 23 2.8
LP801622 3.7 200 180 8.3 16.5 23 4
*LP451630 3.7 170 150 4.8 16.5 31 3.4
#LP301730 3.7 100 90 3.5 17.5 31 2
#LP401730 3.7 150 140 4.3 17.5 31 3
#LP601730 3.7 250 230 6.3 17.5 31 5
LP351745 3.7 200 180 3.8 17.5 46 4
#LP401745 3.7 250 220 4.3 17.5 46 5
LP501745 3.7 320 300 5.3 17.5 46 6.4
*LP461845 3.7 290 270 4.9 18.5 46 5.8
LP302024 3.7 85 75 3.5 20.5 25 1.7
LP382024 3.7 140 130 4.1 20.5 25 2.8
LP402024 3.7 165 150 4.3 20.5 25 3.3
LP452024 3.7 150 120 4.8 20.5 25 3
LP602024 3.7 210 190 6.3 20.5 25 4.2
LP242030 3.7 100 90 2.7 20.5 31 2.5
*LP302030 3.7 130 110 3.3 20.5 31 2.6
LP352030 3.7 160 140 3.8 20.5 31 3.2
LP382030 3.7 190 180 4.1 20.5 31 4
LP402030 3.7 190 170 4.3 20.5 31 4
#LP452030 3.7 230 210 4.8 20.5 31 4.6
#LP502030 3.7 250 230 5.3 20.5 31 5
LP552030 3.7 270 240 5.8 20.5 31 5.4
LP562030 3.7 280 260 5.9 20.5 31 5.6
LP582030 3.7 300 280 6.1 20.5 31 6
LP602030 3.7 300 280 6.3 20.5 31 6
LP652030 3.7 320 300 6.8 20.5 31 6.4
LP702030 3.7 350 320 7.3 20.5 31 7
*LP402035 3.7 220 200 4.3 20.5 36 4.5
#LP222036 3.7 95 90 2.5 20.5 37 1.9
LP352036 3.7 190 175 3.8 20.5 37 3.8
LP382036 3.7 180 170 4.1 20.5 37 3.6
#LP402036 3.7 220 200 4.3 20.5 37 4.4
LP452036 3.7 250 240 4.8 20.5 37 5
#LP502036 3.7 310 290 5.3 20.5 37 6.2
LP532036 3.7 340 320 5.6 20.5 37 7
#LP552036 3.7 360 340 5.8 20.5 37 7.2
LP632036 3.7 450 420 6.6 20.5 37 9
LP802036 3.7 500 470 8.3 20.5 37 10
LP402040 3.7 270 250 4.3 20.5 41 5.5
LP502040 3.7 340 310 5.3 20.5 41 6.8
LP602040 3.7 450 410 6.3 20.5 41 9
#LP852040 3.7 620 580 8.8 20.5 41 12.4
*LP452050 3.7 400 380 4.8 20.5 51 8
*LP402060 3.7 410 380 4.3 20.5 61 8.2
*LP202235 3.7 110 90 2.3 22.5 36 2.2
*LP452235 3.7 280 260 4.8 22.5 36 5.6
LP402245 3.7 330 300 4.3 22.5 46 6.6
LP582245 3.7 560 530 6.1 22.5 46 11.5
#LP822245 3.7 750 700 8.5 22.5 46 15
LP952245 3.7 900 850 9.8 22.5 46 18
*LP602248 3.7 600 550 6.3 22.5 49 12
*LP782426 3.7 400 370 8.1 24.5 27 8
*LP642431 3.7 420 390 6.7 24.5 32 8.4
#LP652438 3.7 540 510 6.8 24.5 39 10.8
#LP752438 3.7 600 550 7.8 24.5 39 12
*LP552530 3.7 350 320 5.8 25.5 31 7
*LP402535 3.7 320 300 4.3 25.5 36 6.4
*LP482648 3.7 550 500 5.1 26.5 49 11
*LP542730 3.7 380 350 5.7 27.5 31 7.6
*LP602730 3.7 420 390 6.3 27.5 31 8.4
*LP652730 3.7 500 450 6.8 27.5 31 10
LP372945 3.7 420 380 4 29.5 46 8.5
LP422945 3.7 500 450 4.5 29.5 46 10
LP502945 3.7 650 600 5.3 29.5 46 13
LP602945 3.7 750 700 6.3 29.5 46 15
LP102945 3.7 1300 1200 10.3 29.5 46 26
LP112945 3.7 1400 1300 11.3 29.5 46 28
LP403026 3.7 260 240 4.3 30.5 27 5
LP453026 3.7 280 260 4.8 30.5 27 5.8
#LP603026 3.7 420 380 6.3 30.5 27 8.4
LP803026 3.7 520 470 8.3 30.5 27 10
LP503030 3.7 430 400 5.3 30.5 31 8.6
*LP603030 3.7 480 460 6.3 30.5 31 10
*LP403040 3.7 460 420 4.3 30.5 41 9.2
LP503042 3.7 600 550 5.3 30.5 43 12
#LP653042 3.7 820 770 6.8 30.5 43 16.4
LP753042 3.7 900 850 7.8 30.5 43 18
LP833042 3.7 850 800 8.6 30.5 43 17.5
*LP553043 3.7 700 650 5.8 30.5 44 14
*LP403048 3.7 560 520 4.3 30.5 49 11.2
LP423048 3.7 550 500 4.5 30.5 49 11
#LP453048 3.7 710 660 4.8 30.5 49 14.2
LP483048 3.7 650 620 5.1 30.5 49 13
#LP503048 3.7 750 700 5.3 30.5 49 15
LP523048 3.7 750 700 5.5 30.5 49 15
#LP603048 3.7 900 850 6.3 30.5 49 18
LP623048 3.7 920 870 6.5 30.5 49 18.4
#LP703048 3.7 1000 950 7.3 30.5 49 20.0
LP753048 3.7 1100 1000 7.8 30.5 49 22
#LP803048 3.7 1200 1100 8.3 30.5 49 24
#LP883048 3.7 1300 1200 9.1 30.5 49 26
LP503090 3.7 1400 1300 5.3 30.5 91 28
LP523090 3.7 1550 1450 5.5 30.5 91 31
#LP803090 3.7 2300 2200 8.3 30.5 91 46
#LP883090 3.7 2500 2400 9.1 30.5 91 50
*LP553250 3.7 880 830 5.8 32.5 51 17.6
*LP853250 3.7 1400 1300 8.8 32.5 51 28
*LP853259 3.7 1750 1650 8.8 32.5 60 35
*LP453436 3.7 550 520 4.8 34.5 37 11
*LP553436 3.7 630 580 5.8 34.5 37 12.6
*LP603440 3.7 770 720 6.3 34.5 41 15.4
*LP683440 3.7 900 850 7.1 34.5 41 18
*LP513446 3.7 900 820 5.4 34.5 47 18
#LP403448 3.7 620 580 4.3 34.5 49 12.4
LP423448 3.7 670 620 4.5 34.5 49 13.4
#LP503448 3.7 880 830 5.3 34.5 49 17.6
LP523448 3.7 900 870 5.5 34.5 49 18
#LP603448 3.7 1050 950 6.3 34.5 49 21
LP663448 3.7 1050 950 6.9 34.5 49 21
LP703448 3.7 1200 1100 7.3 34.5 49 24
LP753448 3.7 1200 1100 7.8 34.5 49 24
#LP803448 3.7 1350 1250 8.3 34.5 49 27
LP953448 3.7 1700 1600 9.8 34.5 49 34
LP103448 3.7 1800 1700 10.3 34.5 49 36
*LP603449 3.7 1100 1000 6.3 34.5 50 22
#LP293450 3.7 450 420 3.5 34.5 51 9
#LP323450 3.7 550 520 3.5 34.5 51 11
#LP383450 3.7 720 680 4.1 34.5 51 14.4
LP423450 3.7 660 610 4.5 34.5 51 13.5
#LP483450 3.7 800 750 5.1 34.5 51 16
#LP503450 3.7 1000 950 5.3 34.5 51 20
#LP533450 3.7 900 850 5.6 34.5 51 18
#LP603450 3.7 1000 950 6.3 34.5 51 20
#LP703450 3.7 1250 1150 7.3 34.5 51 25
#LP803450 3.7 1400 1300 8.3 34.5 51 28
LP903450 3.7 1600 1500 9.3 34.5 51 32
#LP953450 3.7 1800 1700 9.8 34.5 51 36
#LP963450 3.7 1800 1700 9.9 34.5 51 36
*LP103450 3.7 1850 1750 10.3 34.5 51 37
#LP243454 3.7 350 330 2.7 34.5 55 7
LP343454 3.7 550 500 3.7 34.5 55 11
LP363454 3.7 670 620 3.9 34.5 55 13.4
#LP383454 3.7 750 700 4.1 34.5 55 15
*LP423454 3.7 800 750 4.5 34.5 55 16
LP523454 3.7 900 850 5.5 34.5 55 18
*LP553454 3.7 1050 1000 5.8 34.5 55 21
LP623454 3.7 1200 1100 6.5 34.5 55 24
#LP103454 3.7 2000 1900 10.3 34.5 55 40
*LP603455 3.7 1200 1100 6.3 34.5 56 24
*LP803466 3.7 1900 1800 8.3 34.5 67 38
*LP703480 3.7 2100 2000 7.3 34.5 81 42
LP293560 3.7 550 500 3.2 35.5 61 11
*LP383560 3.7 850 800 4.1 35.5 61 17
LP523560 3.7 1150 1050 5.5 35.5 61 23
#LP603560 3.7 1300 1200 6.3 35.5 61 26
*LP853560 3.7 1800 1700 8.8 35.5 61 36
*LP503562 3.7 1100 1050 5.3 35.5 63 22
*LP883650 3.7 1700 1650 9.1 36.5 51 34
LP243759 3.7 420 390 2.7 37.5 60 8.4
LP483759 3.7 1100 1000 5.1 37.5 60 22
#LP503759 3.7 1250 1150 5.3 37.5 60 25
LP543759 3.7 1250 1150 5.7 37.5 60 25
#LP583759 3.7 1350 1250 6.1 37.5 60 27
LP653759 3.7 1550 1450 6.8 37.5 60 31
*LP903759 3.7 2200 2100 9.3 37.5 60 44
*LP503870 3.7 1500 1400 5.3 38.5 71 30
*LP613938 3.7 960 900 6.4 39.5 39 18.6
*LP804050 3.7 1600 1500 8.3 40.5 51 33
LP574152 3.7 1200 1000 6 41.5 53 24
LP604152 3.7 1350 1250 6.3 41.5 53 27
LP704152 3.7 1500 1400 7.3 41.5 53 30
*LP354261 3.7 800 750 3.8 42.5 62 16
#LP404261 3.7 1000 950 4.3 42.5 62 20
LP524261 3.7 1500 1400 5.5 42.5 62 30
LP564261 3.7 1500 1400 5.9 42.5 62 30
LP604261 3.7 1600 1500 6.3 42.5 62 32
#LP754261 3.7 2000 1900 7.8 42.5 62 40
LP804261 3.7 2100 2000 8.3 42.5 62 42
*LP504368 3.7 1600 1500 5.3 43.5 69 32
*LP804368 3.7 2500 2400 8.3 43.5 69 50
LP274374 3.7 700 650 3 43.5 75 14
LP354374 3.7 1100 1000 3.8 43.5 75 22
LP404374 3.7 1350 1250 4.3 43.5 75 27
LP504374 3.7 1450 1400 5.3 43.5 75 29
LP604374 3.7 1900 1800 6.3 43.5 75 38
#LP704374 3.7 2200 2100 7.3 43.5 75 44
*LP854374 3.7 3000 2800 8.8 43.5 75 60
*LP654388 3.7 2700 2600 6.8 43.5 89 54
*LP7044125 3.7 4600 4300 7.3 44.5 126 92
*LP7545135 3.7 5100 4800 7.8 45.5 136 102
*LP8545135 3.7 5300 5100 8.8 45.5 136 106
*LP384765 3.7 1150 1050 4.1 47.5 66 23
LP504765 3.7 1600 1500 5.3 47.5 66 32
LP544765 3.7 1600 1500 5.7 47.5 66 32
*LP604765 3.7 1400 1300 6.3 47.5 66 28
LP654765 3.7 2200 2100 6.8 47.5 66 44
#LP704765 3.7 2300 2200 7.3 47.5 66 46
#LP804765 3.7 2500 2400 8.3 47.5 66 50
LP844765 3.7 2900 2800 8.7 47.5 66 58
#LP884765 3.7 3000 2800 9.1 47.5 66 60
*LP6548166 3.7 5600 5300 6.8 48.5 167 112
*LP6848166 3.7 5800 5500 7.1 48.5 167 116
*LP7548166 3.7 6300 6000 7.8 48.5 167 126
*LP8048166 3.7 7000 6700 8.3 48.5 167 140
*LP8848166 3.7 6500 6200 9.1 48.5 167 130
LP455065 3.7 1500 1400 4.8 50.5 66 30
LP505065 3.7 1800 1700 5.3 50.5 66 36
LP805065 3.7 2700 2600 8.3 50.5 66 54
LP325085 3.7 1350 1250 3.5 50.5 86 27
#LP385085 3.7 1600 1500 4.1 50.5 86 32
LP425085 3.7 1850 1750 4.5 50.5 86 37
LP455085 3.7 2200 2100 4.8 50.5 86 44
#LP505085 3.7 2300 2200 5.3 50.5 86 46
LP535085 3.7 2400 2200 5.6 50.5 86 48
#LP705085 3.7 3100 2900 7.3 50.5 86 62
LP755085 3.7 3300 3100 7.8 50.5 86 66
*LP855085 3.7 4100 3900 8.8 50.5 86 82
#LP9051109 3.7 5500 5200 9.3 51.5 110 110
#LP9551119 3.7 6800 6500 9.8 51.5 120 136
LP455255 3.7 1250 1150 4.8 52.5 56 25
LP525255 3.7 1500 1400 5.5 52.5 56 30
#LP555255 3.7 1650 1550 5.8 52.5 56 33
LP605255 3.7 1700 1600 6.3 52.5 56 34
LP475575 3.7 1900 1800 5 55.5 76 38
LP525575 3.7 2400 2300 5.5 55.5 76 48
LP605575 3.7 2750 2650 6.3 55.5 76 55
#LP305590 3.7 1450 1350 3.5 55.5 91 29
LP365590 3.7 1700 1600 3.9 55.5 91 34
#LP385590 3.7 1800 1700 4.1 55.5 91 36
LP405590 3.7 2100 2000 4.3 55.5 91 42
*LP455590 3.7 2300 2100 4.8 55.5 91 46
#LP505590 3.7 2800 2700 5.3 55.5 91 56
#LP545590 3.7 2900 2700 5.7 55.5 91 58
#LP605590 3.7 3400 3200 6.3 55.5 91 68
*LP675776 3.7 3300 3100 7 57.5 77 66
*LP5058110 3.7 3400 3200 5.3 58.5 111 68
LP326167 3.7 1150 1050 3.5 61.5 68 23
LP456167 3.7 2000 1900 4.8 61.5 68 40
LP556167 3.7 2300 2200 5.8 61.5 68 46
LP956167 3.7 4000 3800 9.8 61.5 68 80
*LP656194 3.7 4000 3800 6.8 61.5 95 80
*LP506877 3.7 2800 2700 5.3 68.5 78 56
*LP507062 3.7 2200 2100 5.3 70.5 63 44
*LP857062 3.7 4300 4100 8.8 70.5 63 86
LP50100100 3.7 4800 4600 5.3 100.5 101 96
LP55100100 3.7 6500 6200 5.8 100.5 101 130
#LP61100100 3.7 6800 6400 6.4 100.5 101 136
#LP38103122 3.7 4000 3800 4.1 103.5 123 80
#LP70103122 3.7 8700 8300 7.3 103.5 123 174

Note:
    The battery model with * means the battery is UL certified.( e.g. *LP451124)
    The battery model without any symbol means the battery has ready mold. (e.g. LP382030)
    The battery model with # means the battery is UL certified and has ready mold.( e.g: #.LP452030)

The parameters above are only for reference. For more information, please consult EEMB.

EEMB - Battery Manufacturer Tech Support

Copyright © 2017 EEMB All Rights Reserved