Ni-MH Cylindrical Type Battery

Ni-MH Battery

Cylindrical Type

Key Features:
  • •  Excellent discharge characteristics
  • •  Green power. Ni-MH batteries are free of cadmium, lead, and mercury. They are an environmentally friendly chemical power source
  • •  High energy density Ni-MH Batteries have approximately twice of the capacity compared with standard Ni-Cd batteries
  • •  Long shelf life Ni-MH batteries provide long storage life with few limited conditions. It offers failure-free charge after long storage, permitting to use in a wide range of applications
  • •  Cycle life is about 500 charge and discharge cycles. Fast charge in appro. 1.2 hours

certification

Remark:Customized design is available
Model Size Nominal Voltage(V) Nominal Capacity (mAh) Standard Charge Current (mA)/Time Fast Charge Current (mA)/Time Dimension(mm) Appox. Weight(g)
Diameter Height
NH-1/3AAA180 1/3AAA 1.2 180 18/16hrs 90/138min 10.1 15.0 4.0
NH-1/3AAA200
1/3AAA 1.2 200 20/16hrs 100/144min 10.1 21.0 5.2
NH-1/3AAA300 1/3AAA 1.2 300 30/16hrs 300/75min 10.1 27.8 6.6
NH-AAA600 AAA 1.2 600 60/16hrs 600/75min 10.1 42.8 10.8
NH-AAA650 AAA 1.2 650 65/16hrs 650/75min 10.1 43.1 13
NH-AAA700 AAA 1.2 700 70/16hrs 700/150min 10.1 44.0 11.3
NH-AAA800 AAA 1.2 800 80/16hrs 400/150min 10.1 43.1 13
NH-5/4AAA700 5/4AAA 1.2 700 70/16hrs 700/75min 10.5 50.5 13
NH-5/4AAA800 5/4AAA 1.2 800 80/16hrs 800/75min 10.5 50.5 14
NH-5/3AAA900 5/3AAA 1.2 900 90/16hrs 900/75min 10.5 66.5 18
NH-5/3AAA1000 5/3AAA 1.2 1000 100/16hrs 1000/75min 10.5 66.5 18
NH-N350 N 1.2 350 35/16hrs 350/75min 12.0 30.0 10
NH-1/3N150 1/3N 1.2 150 15/16hrs 150/75min 12.0 16.5 6
NH-1/2AA600 1/2AA 1.2 600 60/16hrs 600/75min 13.9 24.1 11.3
NH-2/3AA700 2/3AA 1.2 700 70/16hrs 700/75min 14.0 29.0 14
NH-4/5AA1200 4/5AA 1.2 1200 120/16hrs 1200/75min 14.0 42.8 23
NH-AA1200 AA 1.2 1200 120/16hrs 1200/75min 14.0 48.5 25
NH-AA1300 AA 1.2 1300 130/16hrs 1300/75min 14.0 48.5 26
NH-AA1500 AA 1.2 1500 150/16hrs 1500/72min 14.0 48.5 28
NH-AA1600 AA 1.2 1600 160/16hrs 1600/72min 14.0 48.5 28
NH-AA1800 AA 1.2 1800 180/16hrs 900/150min 14.1 49.6 27.2
NH-AA2000 AA 1.2 2000 200/16hrs 1000/150min 14.0 48.5 29
NH-AA2100 AA 1.2 2100 210/16hrs 1050/150min 14.0 48.5 30
NH-AA2200 AA 1.2 2200 220/16hrs 1100/150min 14.1 50.3 28.5
NH-4/3AA2200 4/3AA 1.2 2200 220/16hrs 1100/150min 14.0 67.0 33
NH-4/5A1800 4/5A 1.2 1800 180/16hrs 1800/75min 16.5 42.0 32
NH-4/5A1900 4/5A 1.2 1900 190/16hrs 1900/75min 16.5 42.0 33
NH-4/5A2150 4/5A 1.2 2150 215/16hrs 1075/150min 16.5 42.0 35
NH-A2000 A 1.2 2000 200/16hrs 1000/150min 16.5 48.6 36
NH-A2100 A 1.2 2100 210/16hrs 1050/150min 16.5 48.6 36
NH-A2300 A 1.2 2300 230/16hrs 1150/150min 16.5 48.6 38
NH-A2500 A 1.2 2500 250/16hrs 1250/150min 16.5 48.6 40
NH-4/3A3600 4/3A 1.2 3600 360/16hrs 1800/144min 16.5 67.0 47
NH-4/3A3800 4/3A 1.2 3800 380/16hrs 1900/150min 16.6 66.5 52.3
NH-4/5SC2200 4/5SC 1.2 2200 220/16hrs 1100/150min 22.1 33.5 46
NH-SC2500 SC 1.2 2500 250/16hrs 1250/150min 22.1 42.5 58
NH-SC2800 SC 1.2 2800 280/16hrs 1400/150min 22.1 42.5 59
NH-SC3000 SC 1.2 3000 300/16hrs 1500/150min 22.1 42.5 60
NH-SC3300 SC 1.2 3300 330/16hrs 1650/150min 22.1 42.5 62
NH-C1500 C 1.2 1500 150/16hrs 1500/75min 25.8 51.0 42
NH-C1800 C 1.2 1800 180/16hrs 1800/75min 25.8 51.0 42
NH-C2200 C 1.2 2200 220/16hrs 2200/75min 25.8 51.0 77
NH-C4000 C 1.2 4000 400/16hrs 2000/150min 25.2 48.3 72
NH-C4500 C 1.2 4500 450/16hrs 2250/150min 25.8 51.0 77
NH-D1800 D 1.2 1800 180/16hrs 1800/75min 32.2 61.2 76
NH-D2200 D 1.2 2200 220/16hrs 1100/150min 32.2 61.2 76
NH-D7000 D 1.2 7000 700/16hrs 3500/150min 32.2 61.2 165
NH-D8000 D 1.2 8000 800/16hrs 4000/150min 32.2 59.6 136.5
NH-F13000 F 1.2 13000 1300/16hrs 2600/420min 32.2 90 225
NH-F14000 F 1.2 14000 1400/16hrs 2800/420min 32.2 88.6 242.5

The parameters above are only for reference. For more information, please consult EEMB.

EEMB - Battery Manufacturer Tech Support

Copyright © 2017 EEMB All Rights Reserved