HOME > Products > Battery Accessories > Solar Panel
Monocrystalline Silicon Solar Panel
Browse Time :         Online Inquiry


Model
type
Peak power (Pmax)(W) Maximum power voltage (Vmp)(V) Maximum power current (Imp) (A) Open circuit voltage (Voc) (V) Short circuit current (Isc)(A)  Dimensions
(mm)
Solar Cells(Pcs) Weight(Kg)
ESP005-M 5 9.25 0.541 11.05 0.609 288*165*15 18 0.62
ESP010-M 10 17.9 0.57 22.4 0.61 288*350*25 36 1.1
ESP025-M 25 18.7 1.34 22.7 1.42 450*414*25 36 2.18
ESP030-M 30 18.0 1.72 22.3 1.84 450*541*25 36 2.9
ESP045-M 45 18.54 2.43 22.14 2.73 630*541*30 36 4.1
ESP050-M 50 18.7 2.67 22.6 2.90 670*540*30 36 4.3
ESP060-M 60 17.8 3.37 22.3 3.68 850*541*30 36 6.1
ESP065-M 65 18.4 3.53 22.5 3.82 850*541*30 36 6.1
ESP075-M 75 18.7 4.01 22.6 4.35 770*670*35 36 6.1
ESP090-M 90 17.8 5.05 22.4 5.49 1195*541*30 36 7.6
ESP095-M 95 18.0 5.23 22.5 5.60 1195*541*35 36 7.6
ESP100-M 100 18.86 5.3 22.54 5.3 1195*541*35 36 8.0
ESP140-M 140 18.2 7.69 22.3 8.31 1482*670*35 36 11.7
ESP145-M 145 18.4 7.88 22.4 8.54 1482*670*35 36 11.7
ESP150-M 150 18.7 8.02 22.6 8.69 1482*670*35 36 11.7
ESP180-M 180 35.7 5.04 44.6 5.50 1580*808*35 72 15.0
ESP185-M 185 35.9 5.15 44.7 5.54 1580*808*35 72 15.0
ESP190-M 190 36.3 5.23 44.8 5.63 1580*808*35 72 15.0
ESP195-M 195 36.6 5.33 45.0 5.70 1580*808*35 72 15.0
ESP200-M 200 18.54 10.82 22.6 11.56 1580*808*35 72 15.0
ESP210-M 210 27.5 7.64 33.5 8.35 1482*990*40 54 17.9
ESP220-M 220 27.9 7.88 33.8 8.57 1482*990*40 54 17.9
ESP225-M 225 28.1 8.00 33.9 8.69 1482*990*40 54 17.9
ESP230-M 230 28.3 8.12 34.1 8.79 1482*990*40 54 17.9
ESP235-M 235 30.6 7.68 37.3 8.39 1640*990*40 60 19.8
ESP240-M 240 30.8 7.79 37.4 8.49 1640*990*40 60 19.8
ESP245-M 245 31.0 7.90 37.6 8.53 1640*990*40 60 19.8
ESP250-M 250 31.3 7.99 37.7 8.68 1640*990*40 60 19.8
ESP255-M 255 31.4 8.12 37.9 8.78 1640*990*40 60 19.8
ESP280-M 280 36 7.77 42.48 8.55 1950*995*50 72 26.0
ESP285-M 285 36.9 7.72 44.8 8.45 1956*992*50 72 23.0
ESP290-M 290 37.1 7.82 45.0 8.51 1956*992*50 72 23.0
ESP295-M 295 37.3 7.91 45.1 8.60 1956*992*50 72 23.0
ESP300-M 300 37.5 8.00 44.6 8.55 1956*992*40 72 23.9
ESP305-M 305 37.6 8.11 45.3 8.76 1956*992*50 72 23.0

The parameters above are only for reference. For more information, please consult EEMB.




Tags :   Monocrystalline   Silicon   Solar Panel   


Products
Primary Battery
Li-SOCL2 Battery
Li-MnO2 Battery
Li-SO2 Battery
Rechargeable Battery
Li-Polymer Battery
Li-ion Battery
Li-FePO4 Battery
Ni-MH Battery
Battery Accessories
Solar Panel
Solar Controller
Monerator Products
Portable Solar Power
Mobile Generator
Power Bank
Mini UPS
Solar LED lighting
Stay Connected

Copyright © 2015 Eemb.com
EEMB - Battery Manufacturer   Worldwide Tech Support