A polycrystalline silicon solar panel module is made from a block of silicon that has multiple crystals. These panels are square in shape, and may have a surface that looks somewhat like a mosaic. Polycrystalline silicon solar panels are much simpler to produce, and cost far less to manufacture. This makes them much less expensive for buyers.
Key Features:
1) High Safety and Reliability.
2) Cost Effective use.
3) No noise, No pollution.
4) Long Working Life.
5) Minimum maintenance required over long operational life.
6) Flexible Design.
Model type |
Peak power (Pmax)(W) | Maximum power voltage (Vmp)(V) | Maximum power current (Imp) (A) | Open circuit voltage (Voc) (V) | Short circuit current (Isc)(A) |
Dimensions (mm) |
Solar Cells(Pcs) | Weight(Kg) |
ESP005-P | 5 | 17.2 | 0.29 | 21.6 | 0.31 | 190*290*15 | 36 | 0.7 |
ESP010-P | 10 | 17.3 | 0.58 | 21.7 | 0.61 | 350*290*18 | 36 | 1.17 |
ESP015-P | 15 | 17.6 | 0.85 | 21.7 | 0.91 | 350*400*18 | 36 | 1.56 |
ESP020-P | 20 | 17.7 | 1.13 | 21.7 | 1.21 | 350*490*18 | 36 | 1.90 |
ESP025-P | 25 | 17.8 | 1.4 | 21.8 | 1.51 | 350*590*18 | 36 | 2.28 |
ESP030-P | 30 | 18 | 1.67 | 22 | 1.78 | 475*512*25 | 36 | 2.74 |
ESP035-P | 35 | 18.2 | 1.92 | 22.1 | 2.07 | 426*670*25 | 36 | 3.2 |
ESP040-P | 40 | 18.2 | 2.2 | 22.3 | 2.34 | 465*670*30 | 36 | 3.77 |
ESP045-P | 45 | 17.7 | 2.54 | 21.8 | 2.73 | 537*670*30 | 36 | 4.2 |
ESP050-P | 50 | 17.8 | 2.81 | 21.9 | 3.02 | 570*670*30 | 36 | 4.5 |
ESP055-P | 55 | 17.2 | 3.2 | 21.6 | 3.48 | 650*670*30 | 36 | 5.3 |
ESP060-P | 60 | 18.2 | 3.3 | 22 | 3.57 | 650*670*30 | 36 | 5.3 |
ESP065-P | 65 | 17.2 | 3.78 | 21.7 | 4.07 | 771*670*30 | 36 | 6.1 |
ESP070-P | 70 | 17.9 | 3.91 | 21.8 | 4.28 | 771*670*30 | 36 | 6.1 |
ESP075-P | 75 | 17 | 4.41 | 21.5 | 4.75 | 890*670*30 | 36 | 7.1 |
ESP080-P | 80 | 17.7 | 4.52 | 21.7 | 4.95 | 890*670*30 | 36 | 7.1 |
ESP085-P | 85 | 17 | 5 | 21.4 | 5.43 | 1005*670*35 | 36 | 7.91 |
ESP090-P | 90 | 17.5 | 5.14 | 21.7 | 5.58 | 1005*670*30 | 36 | 8.0 |
ESP095-P | 95 | 18 | 5.16 | 21.9 | 5.75 | 1005*670*35 | 36 | 7.91 |
ESP100-P | 100 | 17.6 | 5.68 | 21.6 | 6.07 | 1085*670*30 | 36 | 8.62 |
ESP105-P | 105 | 17.7 | 5.93 | 21.7 | 6.45 | 1150*670*35 | 36 | 9.1 |
ESP110-P | 110 | 17.5 | 6.29 | 21.6 | 6.72 | 1240*670*35 | 36 | 9.8 |
ESP115-P | 115 | 17.8 | 6.46 | 21.8 | 6.9 | 1240*670*30 | 36 | 9.8 |
ESP120-P | 120 | 17.3 | 6.94 | 21.5 | 7.48 | 1370*670*35 | 36 | 10.8 |
ESP125-P | 125 | 17.6 | 7.1 | 21.7 | 7.6 | 1370*670*35 | 36 | 10.8 |
ESP130-P | 130 | 17.74 | 7.33 | 21.53 | 7.97 | 1482*676*35 | 36 | 12.5 |
ESP135-P | 135 | 17.6 | 7.67 | 21.8 | 8.18 | 1482*670*35 | 36 | 11.7 |
ESP140-P | 140 | 17.9 | 7.82 | 22 | 8.31 | 1482*670*35 | 36 | 11.7 |
ESP200-P | 200 | 36.0 | 5.54 | 43.6 | 6.00 | 1428*990*40 | 72 | 2.02 |
ESP205-P | 205 | 26.5 | 7.74 | 32.8 | 8.18 | 1482*990*40 | 54 | 17.9 |
ESP210-P | 210 | 26.8 | 7.84 | 33 | 8.3 | 1482*990*40 | 54 | 17.9 |
ESP220-P | 220 | 29.76 | 7.39 | 36.06 | 8.03 | 1640*990*40 | 60 | 19.8 |
ESP225-P | 225 | 29.1 | 7.73 | 36.1 | 8.23 | 1640*990*40 | 60 | 19.8 |
ESP230-P | 230 | 29.3 | 7.85 | 36.3 | 8.32 | 1640*990*40 | 60 | 19.8 |
ESP235-P | 235 | 29.7 | 7.91 | 36.5 | 8.41 | 1640*990*40 | 60 | 19.8 |
ESP240-P | 240 | 30.85 | 7.78 | 37.02 | 8.35 | 1665*991*50 | 60 | 19.8 |
ESP260-P | 260 | 34.7 | 7.49 | 43 | 8.11 | 1956*992*50 | 72 | 23 |
ESP270-P | 270 | 35.2 | 7.67 | 43.6 | 8.2 | 1956*992*50 | 72 | 23 |
ESP280-P | 280 | 35.8 | 7.82 | 44 | 8.32 | 1956*992*50 | 72 | 23 |
ESP290-P | 290 | 36.5 | 7.95 | 44.5 | 8.45 | 1956*992*50 | 72 | 23 |
The parameters above are only for reference. For more information, please consult EEMB.